Final Results - Spears YMCA Indoor Triathlon

July 20, 2008

Female Results:

Name Swim Distance (meters) Bike Distance (miles) Run Distance (miles) Swim Percent Rank Swim Ordinal Rank Bike Percent Rank Bike Ordinal Rank Run Percent Rank Run Ordinal Rank Total Distance (mi) Total Percent Rank Weighted % Overall Rank
Jessie Baranowski 700 6.13 2.48 100.0% 1 100.0% 1 94.7% 4 9.0475 100.0% 0.9821 1
Cary Maycock 700 5.26 2.62 100.0% 1 85.8% 9 100.0% 1 8.3175 87.5% 0.9526 2
Sheri Peacock 525 5.73 2.49 75.0% 7 93.5% 2 95.0% 3 8.5481 95.8% 0.8783 3
Jill Mandela 675 4.69 2.09 96.4% 3 76.5% 18 79.8% 13 7.2019 45.8% 0.8423 4
Cindy Rochelle 525 5.52 2.25 75.0% 7 90.0% 6 85.9% 7 8.0981 79.1% 0.8363 5
Tracy Rahn 525 5.70 2.15 75.0% 7 93.0% 3 82.1% 9 8.1781 83.3% 0.8334 6
Eileen Gillis 400 5.62 2.61 57.1% 15 91.7% 5 99.6% 2 8.4800 91.6% 0.8281 7
Melanie Adams 550 4.68 2.43 78.6% 6 76.3% 19 92.7% 5 7.4538 58.3% 0.8255 8
Crystal Lynch 525 5.23 2.27 75.0% 7 85.3% 10 86.6% 6 7.8281 70.8% 0.8231 9
Beth Sampson 500 4.96 2.12 71.4% 11 80.9% 12 80.9% 12 7.3925 50.0% 0.7774 10
Sarah Pennington 575 4.74 1.92 82.1% 5 77.3% 17 73.3% 18 7.0194 33.3% 0.7758 11
Brandi Stewart 400 5.65 2.13 57.1% 15 92.2% 4 81.3% 11 8.0300 75.0% 0.7686 12
Pamela Harper 425 5.46 1.98 60.7% 12 89.1% 7 75.6% 17 7.7056 66.6% 0.7511 13
Heather Johnson-Dunnings 400 5.34 2.04 57.1% 15 87.1% 8 77.9% 16 7.6300 62.5% 0.7403 14
Rosemary Corbett 425 4.64 2.16 60.7% 12 75.7% 20 82.4% 8 7.0656 37.5% 0.7294 15
Paula Stop 400 4.78 2.15 57.1% 15 78.0% 15 82.1% 9 7.1800 41.6% 0.7239 16
Althea Phillips 325 5.16 2.07 46.4% 23 84.2% 11 79.0% 15 7.4331 54.1% 0.6986 17
Michelle McGrath 375 4.90 1.77 53.6% 19 79.9% 13 67.6% 19 6.9044 29.1% 0.6701 18
Sandy Greco 325 4.33 2.09 46.4% 23 70.6% 22 79.8% 13 6.6231 20.8% 0.6561 19
Emily Perin 375 4.83 1.62 53.6% 19 78.8% 14 61.8% 20 6.6844 25.0% 0.6473 20
Joy Morgan 425 4.43 1.52 60.7% 12 72.3% 21 58.0% 22 6.2156 12.5% 0.6366 21
Caredith Gillis 350 4.77 1.61 50.0% 22 77.8% 16 61.5% 21 6.5988 16.6% 0.6308 22
Justine Iptiso 625 2.62 1.31 89.3% 4 42.7% 25 50.0% 25 4.3206 0.0% 0.6067 23
Bev Crisp 250 4.33 1.48 35.7% 25 70.6% 22 56.5% 23 5.9663 8.3% 0.5427 24
Alexandra Maycock 375 3.03 1.41 53.6% 19 49.4% 24 53.8% 24 4.6744 4.1% 0.5227 25

Male Results:

Name Swim Distance (meters) Bike Distance (miles) Run Distance (miles) Swim Percent Rank Swim Ordinal Rank Bike Percent Rank Bike Ordinal Rank Run Percent Rank Run Ordinal Rank Total Distance (mi) Total Percent Rank Weighted % Overall Rank
Andy Smith 700 5.90 3.10 93.3% 2 96.7% 5 95.1% 3 9.4375 77.7% 0.9504 1
Michael Budahn 750 5.17 3.22 100.0% 1 84.8% 9 98.8% 2 8.8588 33.3% 0.9450 2
Ed Dixon 675 6.08 3.03 90.0% 3 99.7% 2 92.9% 4 9.5319 88.8% 0.9420 3
Billy Shue 600 6.00 3.26 80.0% 6 98.4% 4 100.0% 1 9.6350 100.0% 0.9278 4
Scott Leviton 625 6.10 2.51 83.3% 5 100.0% 1 77.0% 7 9.0006 66.6% 0.8677 5
John McKinney 525 6.06 2.61 70.0% 8