Final Results - Bryan YMCA Indoor Triathlon

February 10, 2008

Name Group Swim Distance (yds) Bike Distance (miles) Run Distance (miles) Swim Percent Rank Swim Ordinal Rank Bike Percent Rank Bike Ordinal Rank Run Percent Rank Run Ordinal Rank Total Distance (mi) Total Percent Rank Weighted % Overall Rank
Men:                            
Mike Budahn M 775 7.10 3.06 100.0% 1 88.8% 6 99.0% 2 10.6003 80.0% 0.9516 1
Hilton Herndon M 700 7.25 3.09 90.3% 2 90.6% 5 100.0% 1 10.7377 90.0% 0.9383 2
Ed Dixon M 675 8.00 2.61 87.1% 3 100.0% 1 84.5% 4 10.9935 100.0% 0.9134 3
Stephen Shaw M 650 7.50 2.64 83.9% 4 93.8% 3 85.4% 3 10.5093 70.0% 0.8837 4
Scott Leviton M 650 7.70 2.30 83.9% 4 96.3% 2 74.4% 6 10.3693 60.0% 0.8552 5
Bryan James M 650 7.30 2.15 83.9% 4 91.3% 4 69.6% 8 9.8193 50.0% 0.8182 6
Jon Phillips M 625 6.14 2.31 80.6% 7 76.8% 9 74.8% 5 8.8051 30.0% 0.7703 7
Charlie Bell M 450 6.46 1.92 58.1% 9 80.8% 8 62.1% 10 8.6357 20.0% 0.6856 8
Michael Davis M 475 5.41 2.23 61.3% 8 67.6% 10 72.2% 7 7.9099 10.0% 0.6763 9
John Kavanagh M 300 6.88 2.05 38.7% 11 86.0% 7 66.3% 9 9.1005 40.0% 0.6730 10
Aidan Maycock M 425 3.36 1.15 54.8% 10 42.0% 11 37.2% 11 4.7515 0.0% 0.4354 11
                             
Women:                            
Cary Maycock F 675 5.75 2.47 96.4% 2 100.0% 1 100.0% 1 8.6035 100.0% 0.9911 1
Julie Green F 700 5.49 1.75 100.0% 1 95.5% 3 70.9% 8 7.6377 81.8% 0.8799 2
Terri Hawkins F 475 5.31 2.25 67.9% 5 92.3% 5 91.1% 2 7.8299 90.9% 0.8579 3
Linda Bell F 625 4.60 1.88 89.3% 3 80.0% 11 76.1% 5 6.8351 27.2% 0.8096 4
Lee Presson F 475 5.18 1.84 67.9% 5 90.1% 6 74.5% 6 7.2899 54.5% 0.7907 5
Caitlyn Klobe F 500 5.07 1.68 71.4% 4 88.2% 8 68.0% 9 7.0341 36.3% 0.7693 6
Althea Phillips F 325 5.44 1.90 46.4% 10 94.6% 4 76.9% 3 7.5247 72.7% 0.7637 7
Karen McDowell F 350 5.62 1.68 50.0% 9 97.7%