Y-Tri Indoor Triathlon: Race #3 - Hartley Drive
February 13, 2005
10 Minute Swim, 20 Minute Bike, 20 Minute Run
Event weights: Swim 25%, Bike 45%, Run 30%
Overall Men
| Overall | Swim | Bike | Run | Swim % | Swim | Bike % | Bike | Run % | Run | Total | Weighted % | |
| Rank | Name | Distance | Distance | Distance | Rank | Place | Rank | Place | Rank | Place | Distance | Percent |
| 1 | Michael Schreiber | 525 | 12.43 | 2.8 | 78% | 8 | 100% | 1 | 98% | 2 | 15.56 | 94% |
| 2 | Craig Spooner | 675 | 10.44 | 2.85 | 100% | 1 | 84% | 4 | 100% | 1 | 13.71 | 93% |
| 3 | Eric VanEmburgh | 600 | 10.9 | 2.37 | 89% | 4 | 88% | 2 | 83% | 8 | 13.65 | 87% |
| 4 | Jeff Bostic | 650 | 9.85 | 2.38 | 96% | 3 | 79% | 5 | 84% | 7 | 12.64 | 85% |
| 5 | Lonnie Lewis | 450 | 10.87 | 2.37 | 67% | 13 | 87% | 3 | 83% | 8 | 13.52 | 81% |
| 6 | Joshua Luria | 600 | 8.53 | 2.57 | 89% | 4 | 69% | 7 | 90% | 3 | 11.48 | 80% |
| 7 | John McKinney | 475 | 9.22 | 2.41 | 70% | 11 | 74% | 6 | 85% | 6 | 11.93 | 76% |
| 8 | Steve Hunt | 600 | 8.24 | 2.26 | 89% | 4 | 66% | 9 | 79% | 13 | 10.88 | 76% |
| 9 | Steve Morris | 525 | 8.24 | 2.35 | 78% | 8 | 66% | 9 | 82% | 11 | 10.92 | 74% |
| 10 | Jeff Oves | 675 | 6.37 | 2.37 | 100% | 1 | 51% | 16 | 83% | 8 | 9.16 | 73% |
| 11 | Gary Brewer | 475 | 7.75 | 2.57 | 70% | 11 | 62% | 12 | 90% | 3 | 10.62 | 73% |
| 12 | Robert Dough, III | 550 | 8.33 | 2.01 | 81% | 7 | 67% | 8 | 71% | 14 | 10.68 | 72% |
| 13 | Dennis McCunniff | 525 | 7.2 | 1.99 | 78% | 8 | 58% | 14 | 70% | 15 | 9.52 | 66% |
| 14 | Jack Stevenson | 350 | 7.33 | 2.55 | 52% | 14 | 59% | 13 | 89% | 5 | 10.10 | 66% |
| 15 | Robert Dough, Jr. | 250 | 8.1 | 2.31 | 37% | 16 | 65% | 11 | 81% | 12 | 10.57 | 63% |
| 16 | Tom Tricot | 325 | 7.14 | 1.95 | 48% | 15 | 57% | 15 | 68% | 16 | 9.29 | 58% |
Overall Women
| Overall | Swim | Bike | Run | Swim % | Swim | Bike % | Bike | Run % | Run | Total | Weighted | |
| Rank | Name | Distance | Distance | Distance | Rank | Place | Rank | Place | Rank | Place | Distance | % |
| 1 | Emily Campbell | 600 | 7.74 | 2.87 | 100% | 1 | 95% | 2 | 100% | 1 | 11.0 | 98% |
| 2 | Debra Spooner | 600 | 7.16 | 2.69 | 100% | 1 | 87% | 3 | 94% | 2 | 10.2 | 92% |
| 3 | Brandi Hurt | 400 | 8.19 | 2.28 | 67% | 8 | 100% | 1 | 79% | 3 | 10.7 | 85% |
| 4 | Sara Anderson | 575 | 6.5 | 2.16 | 96% | 3 | 79% | 6 | 75% | 4 | 9.0 | 82% |
| 5 | Selena Staley | 550 | 6.66 | 2.01 | 92% | 4 | 81% | 4 | 70% | 6 | 9.0 | 81% |
| 6 | Wendy Morris | 350 | 6.6 | 2.11 | 58% | 12 | 81% | 5 | 74% | 5 | 8.9 | 73% |
| 7 | Sue Stevens | 425 | 6.43 | 1.83 | 71% | 7 | 79% | 7 | 64% | 8 | 8.5 | 72% |
| 8 | Lindsay Paul | 400 | 6.31 | 1.91 | 67% | 8 | 77% | 8 | 67% | 7 | 8.4 | 71% |
| 9 | Janet Mays | 475 | 5.6 | 1.45 | 79% | 5 | 68% | 10 | 51% | 11 | 7.3 | 66% |
| 10 | Barbara Walls | 475 | 5.05 | 1.57 | 79% | 5 | 62% | 11 | 55% | 9 | 6.9 | 64% |
| 11 | Diana Schreiber | 400 | 5.66 | 1.37 | 67% | 8 | 69% | 9 | 48% | 12 | 7.3 | 62% |
| 12 | Denise Bostic | 400 | 5.05 | 1.53 | 67% | 8 | 62% | 11 | 53% | 10 | 6.8 | 60% |
| 13 | Corinne Crawford | 300 | 3.86 | 1.05 | 50% | 13 | 47% | 13 | 37% | 13 | 5.1 | 45% |