TTT Summer Race Series - Race #4

Duathlon
August 15th, 2006


Overall Results

Males Run(0.83mi) Bike(~8.5mi) Run(0.83mi) Total Points  
Benji Jones 0:08:59 0:20:57 0:09:49 0:39:45 10  
Sam Dannenbring 0:08:52 0:21:42 0:10:06 0:40:40   Non TTT member
John Dewy 0:09:01 0:22:57 0:10:02 0:42:00 9  
Glen Cook 0:09:59 0:22:07 0:11:48 0:43:54 8  
Dennis Hutchinson 0:10:52 0:25:02 0:11:50 0:47:44 7  
Dan Jones 0:10:52 0:25:02 0:12:06 0:48:00 6  
Eddie Vick 0:09:30 0:27:58 0:11:52 0:49:20 5  
Jeff McClintock 0:11:55 0:26:33 0:12:44 0:51:12 4  
Mark Dixon 0:11:45 0:44:55 0:12:53 1:09:33 3  
             
Females Run(0.83mi) Bike(~8.5mi) Run(0.83mi) Total Points  
Heidi Pinkerton 0:11:22 0:30:38 0:12:32 0:54:32   Non TTT member
Cherri Bailey 0:14:33 0:30:29 0:16:16 1:01:18 10  
Janiese McKenzie 0:17:22 0:31:11 0:18:49 1:07:22 9  

 

Volunteers Points Season
John Dewey 5 15
Cary Gentry 5 10