Indoor Tri Results - Sunday March 4, 2007

Men:

Name Swim Distance (meters) Bike Distance (miles) Run Distance (miles) Swim Percent Rank Swim Ordinal Rank Bike Percent Rank Bike Ordinal Rank Run Percent Rank Run Ordinal Rank Total Distance (mi) Total Percent Rank Weighted % Overall Rank
Levi Walker 400 7.96 2.50 53.3% 13 64.3% 11 87.7% 6 10.7100 88.0% 0.6858 11
Frank Bae 350 8.06 2.00 46.7% 15 65.1% 10 70.2% 15 10.2788 86.6% 0.6202 16
Andy Young 575 10.11 2.50 76.7% 5 81.7% 3 87.7% 6 12.9694 97.3% 0.8223 3
Bill Linderman 575 9.66 2.40 76.7% 5 78.0% 4 84.2% 8 12.4194 96.0% 0.7954 5
Brandon Himmelman 575 7.20 2.25 76.7% 5 58.2% 14 78.9% 14 9.8094 80.0% 0.6902 10
Richard Kohn 450 7.19 2.40 60.0% 11 58.1% 16 84.2% 8 9.8713 81.3% 0.6640 12
William Presson 450 6.21 2.33 60.0% 11 50.2% 18 81.8% 11 8.8213 78.6% 0.6210 15
Charlie Bell 500 6.43 1.83 66.7% 10 51.9% 17 64.2% 18 8.5725 77.3% 0.5930 17
Scott Leviton 600 8.75 2.39 80.0% 3 70.7% 7 83.9% 10 11.5150 90.6% 0.7696 7
Jon Phillips 550 8.47 2.59 73.3% 8 68.4% 8 90.9% 5 11.4038 89.3% 0.7638 8
Kenneth Rusterholz 750 9.25 2.31 100.0% 1 74.7% 5 81.1% 12 12.0288 94.6% 0.8294 2
Ronald Lineberry 250 7.20 2.85 33.3% 18 58.2% 14 100.0% 1 10.2063 84.0% 0.6450 14
Patrick Ide 375 12.38 1.93 50.0% 14 100.0% 1 67.7% 17 14.5444 98.6% 0.7782 6
Drew Rybarczyk 650 8.47 2.81 86.7% 2 68.4% 8 98.6% 2 11.6863 92.0% 0.8203 4
John McKinney 525 9.16 2.29 70.0% 9 74.0% 6 80.4% 13 11.7781 93.3% 0.7490 9
TommyThorn 325 7.31 2.71 43.3% 16 59.0% 13 95.1% 3 10.2231 85.3% 0.6593 13
Chris Justice 600 11.88 2.67 80.0% 3 96.0% 2 93.7% 4 14.9250 100.0% 0.9129 1
Russ Bangham 300 7.73 1.99 40.0% 17 62.4% 12 69.8% 16 9.9075 82.6% 0.5905 18

Women:

Name Swim Distance (yds) Bike Distance (miles) Run Distance (miles) Swim Percent Rank Swim Ordinal Rank Bike Percent Rank Bike Ordinal Rank Run Percent Rank Run Ordinal Rank Total Distance (mi) Total Percent Rank Weighted % Overall Rank
Jennifer Lineberry 400 7.20 1.66 59.3% 14 88.5% 2 53.2% 17 9.0873 94.5% 0.7058 9
Emily Boles 675 7.09 3.12 100.0% 1 87.1% 5 100.0% 1 10.5935 98.6% 0.9420 2
Lee Presson 475 6.07 2.01 70.4% 10 74.6% 10 64.4% 7 8.3499 89.0% 0.7048 10
Althea Phillips 350 7.14 1.96 51.9% 17 87.7% 4 62.8% 10 9.2989 95.8% 0.7128 8
Linda Bell 600 4.75 1.77 88.9% 4 58.4% 15 56.7% 13 6.8609 80.8% 0.6550 12
Martha Uberseder 450 4.50 1.70 66.7% 11 55.3% 18 54.5% 15 6.4557 78.0% 0.5789 17
Bronwyn Corry 600 7.20 2.62 88.9% 4 88.5% 2 84.0% 3 10.1609 97.2% 0.8722 3
Melinda Berry 400 4.62 2.02 59.3% 14 56.8% 16 64.7% 6 6.8673 82.1% 0.5978 16
Rachel Babcock 600 5.06 1.42 88.9% 4 62.2% 14 45.5% 19 6.8209 79.4% 0.6385 14
Cheryl Thornton 350 3.66 1.93 51.9% 17 45.0% 19 61.9% 11 5.7889 75.3% 0.5175 19
Susan Wilhoit 350 6.48 1.67 51.9% 17 79.6% 7 53.5%